Normal complete blood count values for a woman in first trimester pregnancy.
The table values are according to universal guidelines.
Follow up CBC test during pregnancy course help in detecting early anemia or other blood disorders and thus helps both the mother and fetus.
First trimester means the first 3 months of gestation which started from the first day of last menstrual period until 12 weeks through successful pregnancy course.
Note that pregnancy consists of three trimesters, each of which has developmental events for the fetus and complications to the mother.
Unit | Count | ||
HB | g/dl | 11.0-14.3 | |
RBC | 10^6/ul | 3.52-4.52 | |
HCT | % | 31-41 | |
MCV | fl | 81-96 | |
MCH | pg | 27-32 | |
MCHC | g/dl | 33-37 | |
RETICS | % of RBCs | 0.2-2.0 | |
PLT | *10^3/ul | 150-400 | |
WBC | *10^3/ul | 5000-13000 | |
Differential leucocytic count: | Absolute values/ul | Percentage % | |
BASO | less than 110 | 0-1 | |
EOSINO | less than 500 | 1-6 | |
NEUTR | 1800-7500 | 40-70 | |
STAFF | 0-5 | ||
SEGM | 40-70 | ||
LYMPH | 1000-3500 | 20-45 | |
MONO | 80-880 | 2-8 |
How much hemoglobin should be in pregnant woman CBC test?
1st trimester pregnant CBC normal ranges |
Have abnormal results, please visit Fb page and send them to specialists.